Stammbaum
| Turrella Blue Sky | Turrella Blue Chieftan | |||||
| Gravan Silverpark Blue | blsp | |||||
| du Shuunka Takan | AKC DN 14441601 | ANKC 2100105885 | ||||
| AKC DN 2038755 | bblt | Turrella French Kiss | ||||
| blsp | ||||||
| blmo | Am. Ch | ANKC 2100039416 | ||||
| Hips: B/C | Kominalong Super Duper | |||||
| Pedigree of: | Gravans Silverpark | blsp | ||||
| prcd: N | Souel Sista | AKC DL 89762501 | ||||
| Red Manor Elano | ![]() |
AKC DL 90323004 | ||||
| vom Landhof | Hips: good | Gravan´s Waltzing with Francis | ||||
| Rothaus | blmo | |||||
| bblt | ||||||
| VDH 10/1800177 | Bluespirit Ike | AKC DL44873903 | ||||
| Silverbarn´s Mayumi Blue | des Poenjaap | Olman Gus Mcrae | ||||
| 07.06.2010 | CKC JN597809 | AKC 1068407 | ||||
| blue speckled | VDH 06/054Ü0729 | |||||
| SHSB 629330 | bl | Olmann Khanas Princess | ||||
| bblt | HD: B Prcd: n | AKC 1068406 | ||||
| Hips: A | Silveraurora´s | So-lo´s Tuffernhell | ||||
| ED : frei | Super Mask | AKC DL 573836/01 | ||||
![]() |
SHSB 603277 | |||||
| Silver Hills Energizer Bunny | ||||||
| Prcd: N | AKC DL 830463/09 | |||||
| AKC DL577176/03 | ||||||
| Prcd: B | ||||||

